
Station | Arrival | Departure |
---|---|---|
Heilbronn, Bus terminal | 15:29 | |
Stuttgart (Airport/Fair), Bus terminal | 17:00 | 17:00 |
Goppingen | 17:30 | 17:30 |
Geislingen | 18:00 | 18:00 |
Ulm, Eberhard-Finckh-Straße / Böfinger Steige | 18:30 | 18:30 |
Augsburg, P + R Augsburg Nord | 19:15 | 19:15 |
Munich, ZOB Bus terminal | 20:30 | 20:30 |
Bad Reichenhall BP., Border | 22:00 | 22:00 |
Walserberg, Border | 22:01 | 22:01 |
Rosenbach, Border | 01:00 | 01:00 |
Karawanke, Border | 01:01 | 01:01 |
Obrezje, Border | 03:00 | 03:00 |
Bregana, Border | 03:01 | 03:01 |
Zagreb, Bus terminal | 03:30 | 03:30 |
Nova Gradiska, Odmoriste Slaven | 05:00 | 05:00 |
Slavonski Brod, Bus terminal | 05:30 | 05:30 |
Velika Kopanica | 06:00 | 06:00 |
Vrpolje | 06:15 | 06:15 |
Beravci | 06:29 | 06:29 |
Dakovo, Bus terminal | 06:30 | 06:30 |
Babina Greda | 06:44 | 06:44 |
Vuka | 06:45 | 06:45 |
Cepin | 06:50 | 06:50 |
Stitar, Bus stop | 06:55 | 06:55 |
Zupanja, Bus terminal | 06:59 | 06:59 |
Osijek, Bus terminal | 07:00 | 07:00 |
Vukovar, Bus terminal | 07:40 | 07:40 |
Vinkovci, Bus terminal | 08:00 |
Notifications